Precision at the Source
From clock stability to power delivery, D65 is designed around the elements that matter most in a high-performance digital source.
Dual-Clock Architecture — Independent OCXO and TCXO clock systems provide dedicated timing for the main processor and network interface.
Eight Independent Power Sections — Dual toroidal transformers and eight independently regulated linear power sections separate critical circuits throughout the system.
Built for Your Music Library — Internal SATA and M.2 storage support gives D65 the capacity to become the central home for your local music collection.
Open Streaming Platform — Android 14 provides access to a wide range of streaming services and compatible third-party applications.
Timing is fundamental to digital audio.
D65 uses two dedicated clock systems: a 40 MHz OCXO for the main processing platform and a 25 MHz TCXO for the network interface. Each clock operates within its own carefully isolated power environment.
The result is a digital architecture designed around stable timing from the network interface through to the final digital output.
D65 uses dual oxygen-free copper toroidal transformers together with eight independent linear power supply sections.
Critical circuits — including the processor, memory, network interface, USB, M.2 storage, clock systems and Wi-Fi — are independently powered to reduce interaction between different sections of the system.
D65 is designed around an open digital platform.
With Android 14, network streaming, NAS playback, local storage and support for compatible third-party applications, it gives you the freedom to build a digital music system around the services and libraries you already use.
A full-width aluminum chassis, an 8-inch high-resolution touchscreen and a dedicated control interface give D65 a clear physical presence in a serious Hi-Fi system.
The design is deliberately substantial — built to sit alongside dedicated DACs, amplifiers and other full-size components.
1920 × 1080 touchscreen
Flexible and familiar
Music-focused control
| Parameter | Specification |
| Product Type | High-End Digital Streaming Transport |
| Display | 8-inch Full HD Multi-Touch Display, 1920 × 1080 |
| Operating System | Android 14 |
| CPU | Rockchip RK3568 |
| Memory | 8 GB RAM |
| Internal Storage | 64 GB |
| Main Clock | 40 MHz OCXO, precision up to 0.01 ppm |
| Network Clock | 25 MHz TCXO, precision up to 0.03 ppm |
| Network Controller | Realtek RTL8211F Gigabit Ethernet controller |
| Wi-Fi | Broadcom BCM43752 Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4, Qualcomm QCC3083 |
| Power Supply | Dual oxygen-free copper toroidal transformers with 8 independently regulated linear power supply sections |
| Storage | Supports 3.5-inch SATA HDDs, compatible with 2.5-inch HDDs/SSDs, up to 18 TB per drive |
| M.2 Storage | M.2 NVMe SSD, up to 8 TB |
| Chassis | Aluminum chassis |
| Net Weight | Approx. 9 kg |
| Dimensions | 430 × 310 × 110 mm (W × D × H) |
| Parameter | Specification |
|---|---|
| PCM Playback | Up to 32-bit / 1536 kHz via USB Audio output |
| DSD Playback | Up to DSD1024 via USB Audio output |
| DSD Formats | DSF, DFF, ISO-DSD, ISO-DST |
| PCM Formats | WAV, FLAC, AIFF, ALAC, MP3, MP2 and more |
| DXD | Supported |
| MQA | Supported |
| CUE | CUE file support with track splitting and playback control |
| Upsampling | 2×–4× automatic upsampling for local playback, DLNA and AirPlay |
| SRC | Global SRC bypass for bit-perfect digital output |
| USB Audio Output | PCM up to 32-bit / 1536 kHz; DSD1024 via D2P, DoP and Native modes |
| HDMI Audio Output | PCM up to 24-bit / 192 kHz; DSD output in D2P mode |
| I²S Output | Native I²S output, supporting DSD64 |
| Playback Modes | Sequential, Shuffle, Single Repeat and Repeat All |
| Interface | Specification |
|---|---|
| USB Audio Output | Up to PCM 32-bit / 1536 kHz and DSD1024 |
| AES/EBU Output | Digital audio output |
| Coaxial Output | Up to PCM 24-bit / 192 kHz |
| Optical Output | Up to PCM 24-bit / 192 kHz |
| I²S Output | Native I²S output, supporting DSD64 |
| HDMI Output | Video output up to 4K 60 Hz; HDMI audio up to PCM 24-bit / 192 kHz |
| USB 3.0 | 2 × USB 3.0 ports; OTG/file transfer supported |
| USB 2.0 | 1 × USB 2.0 port |
| USB-C | 1 × USB-C port |
| Ethernet | 1 × Gigabit Ethernet (RJ45) |
| SATA | SATA 3.0 interface for internal storage and compatible optical drives |
| Bluetooth | Bluetooth 5.4, bidirectional transmission and reception |
| Bluetooth Codecs | LE Audio, LDAC, aptX, aptX HD, AAC and SBC |
| External Display | HDMI supports external display and touch control |
| Parameter | Specification |
|---|---|
| Wired Network | Gigabit Ethernet, 10 / 100 / 1000 Mbps |
| Wi-Fi | Dual-band Wi-Fi 6 / 6E, 2.4 GHz / 5 GHz |
| NAS | NAS playback and file transfer |
| Network Protocols | DLNA, AirPlay and Qplay |
| Roon | Roon support |
| SMB | Built-in SMB server |
| Internal HDD | 3.5-inch SATA HDD; compatible with 2.5-inch HDD/SSD, up to 18 TB |
| M.2 NVMe | M.2 NVMe SSD, up to 8 TB |
| USB Storage | USB storage devices supported |
| Optical Drive | Compatible USB/SATA optical drives support CD playback and CD ripping |
| Music Library | Automatic scanning and categorization by artist, album and genre |
| Library Management | Custom playlists, favorites, file search and basic file management |
| Cloud Storage | Supports playback from compatible cloud storage and network services |
| Remote Control | Full-function control via Android and iOS apps |
| Third-Party Apps | Supports compatible Android apps, including Apple Music, TIDAL, Qobuz, Spotify, Amazon Music, Deezer, YouTube Music and TuneIn |
| Bluetooth | Bidirectional Bluetooth 5.4 |
| Multi-Screen Control | Supports external display control via HDMI |
| Playback Source | Local storage, USB storage, NAS, network streaming and compatible cloud services |
Discover other products designed to bring high-performance digital audio into your system.